Employment

96.56 per cent of employees was employed on full-time basis, 147 employees on executive positions out of whom 15 percent were female.

Number of employees employed in the reporting companies on a contract of employment by gender in 2013 (as at 31 December 2013).

CompanyTotal number of employeesNumber of womenNumber of men
ENEA SA 411 243 168
ENEA Operator 5175 1147 4028
ENEA Wytwarzanie SA 2239 338 1901
Elektrownie Wodne* 165 23 142
PEC Oborniki  38 4 34
Elektrociepłownia Białystok  185 45 140
Miejska Energetyka Cieplna Piła  156 25 131
Annacond Enterprises  2 1 1
ENEA Centrum  187 140 47
ENEA Trading  79 34 45
ENERGOBUD Leszno  608 141 467
Eneos 117 29 88
Energomiar  191 56 135
BHU  153** 41 112
Hotel EDISON  20 15 5
Energetyka Poznańska Zakład Transportu  58 8 50
ITSERWIS  84 46 38
Centrum Uzdrowiskowe ENERGETYK  76 63 13
Energo-Tour  24 19 5

* Total number of employees of Elektrownie Wodne and Dobitt Energia companies. Takeover of Dobitt Energia employees by Elektrownie Wodne company took place on 31 December 2013
** The number also includes one person on a parental leave

Number of employees employed  on a contract of employement broken down into posts and gender (as at 31 December 2013)

 Top managementDirectorsMiddle level managersOperational employeesOffice personnel
CompanyNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of menNo. of womenNo. of men
ENEA SA 0 0 4 9 24 35 0 0 215 124
ENEA Operator  0 1 10 63 96 479 37 2556 1004 929
ENEA Wytwarzanie SA 0 1 1 10 21 68 123 1460 193 362
Elektrownie Wodne 0 1 0 2 5 13 2 112 16 14
PEC Oborniki 0 1 1 1 0 0 0 28 3 4
Elektrociepłownia Białystok  0 0 0 2 7 13 30 125 8 0
Miejska Energetyka Cieplna Piła  0 1 0 2 1 8 11 98 13 22
Annacond Enterprises  0 1 0 0 0 0 0 0 1 0
ENEA Centrum  0 0 1 3 6 4 0 0 133 40
ENEA Trading  0 0 0 3 4 7 0 0 30 35
ENERGOBUD Leszno  2 2 1 15 11 62 62 296 65 92
Eneos  0 1 0 2 7 15 1 47 21 23
Energomiar  1 1 1 4 6 17 32 109 16 4
BHU SA 0 0 2 6 8 25 17 69 14 12
Hotel EDISON  1 0 0 0 2 0 2 5 10 0
Energetyka Poznańska Zakład Transportu  1 1 0 0 0 3 0 40 7 6
ITSERWIS  0 1 2 1 0 5 36 30 8 1
Centrum Uzdrowiskowe ENERGETYK  1 1 0 0 3 1 53 9 6 2
Energo-Tour  0 1 0 1 0 0 0 4 17 1

Number of employees employed on a contract of employment broken down by type of employment contract in 2013 (as at 31 December 2013).

 Total number of employees employed on a contract of employmentNo. of employees in division to type of employment contractNo. of employees in division to working time
CompanyTrialFixed-termIndefeniteFull timePart time
ENEA SA 411 0 28 383 408 3
ENEA Operator  5175 0 76 5099 5156 19
ENEA Wytwarzanie SA 2239 0 111 2128 2238 1
Elektrownie Wodne 165 0 3 163 162 3
PEC Oborniki 38 0 1 37 38 0
Elektrociepłownia Białystok  185 0 0 185 184 1
Miejska Energetyka Cieplna Piła  156 0 8 148 156 0
Annacond Enterprises  2 0 1 1 2 0
ENEA Centrum  187 0 20 167 186 1
ENEA Trading  79 1 5 73 77 2
ENERGOBUD Leszno  608 0 53 555 564 44
Eneos 117 0 4 113 114 3
Energomiar  191 0 1 190 186 5
BHU SA  153 0 13 140 150 3
Hotel EDISON  20 0 6 14 20 0
Energetyka Poznańska Zakład Transportu  58 0 0 58 57 1
ITSERWIS  84 1 11 72 82 2
Centrum Uzdrowiskowe ENERGETYK  76 0 0 76 76 0
Energo-Tour  24 0 0 24 22 2

Number of employees employed on a contract of employment and under civil-law in 2013 (as at 31 December 2013.)

CompanyNumber of employees employed on a contract of employmentNumber of employees employed under civil-law agreement
ENEA SA 411 9
ENEA Operator 5175 16
ENEA Wytwarzanie  2239 2
Elektrownie Wodne 165 14
PEC Oborniki 38 0
Elektrociepłownia Białystok  185 2
MEC Piła  156 0
Annacond Enterprises  2 0
ENEA Centrum  187 10
ENEA Trading  79 0
ENERGOBUD Leszno  608 47
Eneos  117 10
Energomiar  191 73
BHU  153 4
Hotel EDISON  20 4
Energetyka Poznańska Zakład Transportu  58 2
ITSERWIS  84 0
Centrum Uzdrowiskowe ENERGETYK  76 27
Energo-Tour  24 5

Number of employee leaves and churn rate broken down by gender in 2013.

CompanyTotal number of leavesChurn rate of all employeesNumber of women leavesWomen churn ratesNumber of men leavesMen churn rates
ENEA SA 40 10% 12 3% 28 7%
ENEA Operator 178 3.44% 42 0.81% 136 2.63%
ENEA Wytwarzanie  106 4.71% 16 0.71% 90 3.99%
Elektrownie Wodne 4 2.42 1 0.61 3 1.82
PEC Oborniki 0 0 0 0 0 0
Elektrociepłownia Białystok  7 3.78 4 2.16 3 1.62
MEC Piła  9 5.68 3 1.89 6 3.79
Annacond Enterprises  4 200%* 2 100%* 2 100%*
ENEA Centrum  13 7% 9 5% 4 2%
ENEA Trading  14 22.81% 3 4.89% 11 17.92%
ENERGOBUD Leszno  34 5.59% 5 0.82% 29 4.77%
Eneos 6 5.12% 1 0.85% 5 4.27%
Energomiar  3 1.56 1 1.79 2 1.47
BHU  16 10.46 5 3.27 11 7.19
Hotel EDISON  7 2.86 6 2.5 1 5
Energetyka Poznańska Zakład Transportu  4 6.80% 0 0 4 6.80%
ITSERWIS  12 14.28 8 9.52 4 4.76
Centrum Uzdrowiskowe ENERGETYK  2 2.63% 1 1.59% 1 7.69%
Energo-Tour  2 8.30% 2 8.30% 0 0

* There were two employees in the Annacond Enterprises company as at 31 December 2013. In total there were 6 persons employed during 2013 and with four of them the employment relationship was terminated. Churn rate of employees was calculated on the basis of the employees number as at 31 December 2013, and as such it is high

Number of employee leaves and churn rate broken down by age in 2013.

CompanyEmployees leaves till 29 years old Churn rate of employees below 30 years old Employees leaves from 30 till 50 years old Churn rate of employees from 30 till 50 years old Employees leaves above 50 years oldChurn rate of employees above 50 years old
ENEA SA 4 1% 32 8% 4 1%
ENEA Operator 14 0.27% 28 0.54% 136 2.63%
ENEA Wytwarzanie  7 0.31% 17 0.75% 82 3.64%
Elektrownie Wodne 1 0.61 2 1.21 1 0.61
PEC Oborniki 0 0 0 0 0 0
Elektrociepłownia Białystok  0 0 3 1.62 4 2.16
MEC Piła  0 0 2 1.26 7 4.42
Annacond Enterprises  0 0 3 150%* 1 50%*
ENEA Centrum  7 4% 6 3% 0 0
ENEA Trading  2 3.26% 9 14.66% 3 4.89%
ENERGOBUD Leszno  2 0.30% 10 1.60% 22 3.60%
Eneos 1 0.85% 0 0 5 4.27%
Energomiar  1 11.11 1 0.89 1 1.43
BHU  2 1.31 9 5.88 5 3.27
Hotel EDISON  3 2.33 3 2.33 1 7
Energetyka Poznańska Zakład Transportu  0 0 1 1.70% 3 5%
ITSERWIS  3 3.57 8 9.52 1 1.19
Centrum Uzdrowiskowe ENERGETYK  1 33.33% 0 0 1 3.57%
Energo-Tour  0 0 0 0 2 0

* There were two employees in the Annacond Enterprises company as at 31 December 2013. In total there were 6 persons employed during 2013 and with four of them the employment relationship was terminated. Churn rate of employees was calculated on the basis of the employees number as at 31 December 2013, and as such it is high

Number of new employees hired, broken down by age groups and gender.

Number of employees hired in 2013
CompanyTotalWomenMenAge category up to 29 years of ageAge category from 30 to 50 years of ageAge category above 50 years of age
ENEA SA 51 28 23 17 33 1
ENEA Operator 113 34 79 71 39 3
ENEA Wytwarzanie 24 9 15 10 11 3
Elektrownie Wodne 3 1 2 1 1 1
PEC Oborniki 1 0 1 1 0 0
Elektrociepłownia Białystok 2 1 1 0 2 0
MEC Piła  2 1 1 0 0 2
Annacond Enterprises  1 1 0 1 0 0
ENEA Centrum  45 33 12 13 23 9
ENEA Trading  33 16 17 6 19 8
ENERGOBUD Leszno  32 7 25 10 16 6
Eneos 3 2 1 2 1 0
Energomiar  3 2 1 3 0 0
BHU  3 0 3 1 2 0
Hotel EDISON  6 6 0 5 0 1
Energetyka Poznańska Zakład Transportu  2 0 2 0 2 0
ITSERWIS  11 8 3 8 3 0
Centrum Uzdrowiskowe ENERGETYK  0 0 0 0 0 0
Energo-Tour  0 0 0 0 0 0